AI Tools for Thesis, Research, and Creativity: A Curated Dataset
A growing dataset of academic and creative AI toolsThis page collects and organizes AI tools for academic writing, thesis development, literature review, proposal generation, and creative projects. It is designed to grow as new tools appear.
🤖 General AI tools
| Tool | Description |
|---|---|
| ChatGPT | General-purpose conversational AI |
| Claude | Long-context, human-aligned assistant |
| DeepSeek | Multilingual open-source LLM |
| Google Gemini | Multimodal assistant by Google |
📚 Literature Review & Research Assistance
| Tool | Description |
|---|---|
| Elicit | AI-assisted literature review |
| Scite.ai | Context-aware citation checker |
| Connected Papers | Visual map of related research |
| Research Rabbit | Graph-based paper exploration |
| NotebookLM | Synthesizes documents with citation tracking |
| Getcoralai | Literature summaries with metadata |
| Consensus | Finds scientific consensus from papers |
| Perplexity.ai | Answers with citations |
✍️ Thesis Writing, Summarizing, Editing
| Tool | Description |
|---|---|
| Grammarly | Grammar, clarity, and tone assistant |
| QuillBot | Paraphrasing and summarizing tool |
| Trinka.ai | Academic grammar checker |
| StealthWriter.ai | Makes AI output sound human |
| Wordtune | Summarizer and rewriter |
| WriteWithHarper | Fixes rejected manuscripts |
| Monica.im | Chat assistant for editing |
| Avidnote.com | Organize research and notes |
| Penelope.ai | Post-submission editing and polish |
| Genspark.ai | Thesis and proposal generation |
| Jetlabs.ir | Proposal writing automation (in Persian) |
📄 Proposal, Chapters, and ISI Articles
| Tool | Description |
|---|---|
| Thinkany.ai | Introduction and problem statement |
| Scolarcy.com | Extracts structure and visuals |
| Bohrium.dp.tech | For chapter writing and formatting |
| Typeset.io | For chapter writing and formatting |
| Qwen | Advanced academic summarization |
| Gtitle | Suggests PhD thesis titles |
| Grok3 | Proposal and article summary support |
🧪 AI for Analysis, Results, and Charts
| Tool | Description |
|---|---|
| Sourcely.net | Generates references |
| Napkin.ai | Chart and summary generator |
| MathGPTPro.com | Solves math problems and outputs LaTeX |
| GTtitle | Research gap analysis and structure suggestions |
| STORM | Scientific task orchestration and modeling |
| ChatMind | Free AI Online MindMap Tool |
🎨 Image, Slide & Multimedia Tools
| Tool | Description |
|---|---|
| DALL·E | Image generation |
| Midjourney | Art and creative visuals |
| Stable Diffusion | Open-source image models |
| Canva AI | Design with integrated AI |
| SlidesGPT.com | Generate slides from prompts |
| GammaAi | |
| Clipdrop.co | Remove backgrounds, enhance visuals |
| Synthesia.io | AI avatar video creation |
| CapCut | AI Video Editor |
| Soundraw | AI-generated music |
| Pictory | Video summarization |
| Remini | AI photo editing |
| Fliki | Text-to-video (TikTok-style) |
| AiEase | Edit and create images |
| PicLumen | Free AI Image Generator |
| LeonardoAI | Image Generator - Create Art, Images & Video |
🧬 Biomedical & Scientific AI
| Tool | Description |
|---|---|
| AlphaFold | Predicts 3D protein structures |
| BioGPT | Biomedical-specific language model |
💻 Code Generation & Development Tools
| Tool | Description |
|---|---|
| GitHub Copilot | AI-powered code suggestions |
| Replit Ghostwriter | In-editor AI code assistant |
| OpenAI Functions API | Integrate LLMs with external tools |
🔊 Voice, Podcasting, and Audio Tools
| Tool | Description |
|---|---|
| App.heygen.com | AI video translation |
| Suno.com | Create music from text |
| Podcast.adobe.com | Improve podcast audio |
| Promptify.ai | Generate prompts and audio |
Logo Tools
| Tool | Description |
|---|---|
| AILogomaker.io | Create logos with voice prompts |
| recraft | Create Logo |
🧰 Utility Tools & Add-Ons
| Tool | Description |
|---|---|
| MagicEraser.io | Remove unwanted objects from images |
| AIHomeDesign.com | Interior design with AI |
| ImageColorizer.com | Restore and recolor old photos |
| Donotplay.ai | AI legal document assistant |
| Replit | Collaborative coding workspace |
| WriteSonic | General content generation |
🚀 AI Tools for PhD Students (Highlighted in Academic Instagram)
| Tool | Description |
|---|---|
| plagscan.com | Detecting plagiarism |
| prowritingaid.com | Reviewing article content |
| journalfinder.elsevier + journalfinder.springer | Journal matching |
| bohrium.dp.tech + Monica.im | Structuring thesis chapters |
| Blainy.com + sourcely.net | Reconstructing lost citations |
| WriteSonic | General content generation |
🧠 AI for Writing & Detection Avoidance
| Tool | Description |
|---|---|
| Twixify + StealthGPT + WriteHuman | Bypass AI detection |
| HIX Bypass + GPTINF + Ghost AI | Mask AI-generated content |
| Undetectable AI + AIDP + BypassAI | Human-like rewriting |
| Phrasly AI + Monica.im | Paraphrasing and humanizing AI output |
| Grammarly | Grammar, clarity, and tone assistant |
| QuillBot | Paraphrasing and summarizing tool |
🛠️ Contribute
This AI tools list is regularly updated.
If you know a tool that should be included or want to suggest a correction, get in touch here.
Your contribution is welcome and appreciated!